πŸ€– DKTrenchBot Dashboard

Updated: 2026-04-05 14:49 UTC Β· Auto-refresh every 30s

DKBot DOWN
Axiom DOWN
BTC $66,945 -0.2%
XRP $1.2900 -1.6%
Fear & Greed 12 β€” Extreme Fear
BTC Dominance 56.3%
πŸ“ˆ DKTrenchBot β€” XRPL DEX Momentum Trader Cycle #117 Β· COLD
Wallet
30.68 XRP
Spendable
28.28 XRP
Total P&L
-22.98 XRP
Win Rate
35.7%
Trades
33
W / L
12W / 16L
Consec. Losses
0
Open Positions
4
TokenP&LVenueStatus
XRT -0.8% XRPL DEX holding
REAL -0.2% XRPL DEX holding
SEAL +0.2% XRPL DEX holding
JESTER 0.0% XRPL DEX holding
βš™οΈ Entry: scoreβ‰₯35 Β· BQβ‰₯40 Β· TVL≀40K XRP  |  TP1 +15% Β· TP2 +40% Β· TP3 +100%  |  Hard stop -25% (2 readings) Β· Trail -20% from peak  |  Sizes: elite 37.5 / normal 15 / small 8 XRP
🎯 Axiom Bot β€” XRPL EVM Prediction Markets Cycle #37 Β· Predator Mode
Vault
11.36 XRP
Gas Wallet
7.96 XRP
Open Bets
7 / 25
Win Rate
46.2%
Won
6
Lost
7
Total Bets
115
Resolved
2
AssetTypeMy BetCloses InStake
XRP
Ref: $1.315
daily β–² HIGHER EOD 0.84 XRP
Ethereum
Ref: $2,065.228
daily β–² HIGHER EOD 0.84 XRP
Bitcoin
Ref: $67,291.89
daily β–² HIGHER EOD 0.84 XRP
Gold
Ref: $4,648.251
daily β–² HIGHER EOD 0.95 XRP
NVIDIA
Ref: $175.819
daily β–² HIGHER EOD 0.95 XRP
XRP
Ref: $1.315
daily β–² HIGHER EOD 0.83 XRP
Bitcoin
Ref: $66,880.29
hourly β–² HIGHER 0m 08s 0.82 XRP
βš™οΈ Hourly: edgeβ‰₯5% Β· confβ‰₯60% Β· max 20 slots  |  Daily: edgeβ‰₯7% Β· confβ‰₯62% Β· max 5 slots  |  Kelly sizing Β· 10% vault per bet Β· Max 25 open Β· EVM chain 1440000
πŸ“‹ Trade History β€” Last 50 Trades DKBot + Axiom combined
Bot Asset / Market Action Stake (XRP) P&L (XRP) Result Time (UTC) Detail
AX Bitcoin HIGHER 0.76 β€” OPEN 04/05 14:06 Prob 75% | Edge 0.425
DK SPY BUY→SELL 7.23 -0.56 LOSS 04/05 12:51 SPY @ 0.41626274 XRP
DK UGA BUY→SELL 7.22 -0.09 LOSS 04/05 10:10 UGA @ 0.01560956 XRP
DK PHX BUY→SELL 0.00 +4.45 WIN 04/05 05:40 PHX @ 0.08594889 XRP
DK UGA BUY→SELL 7.22 -0.99 LOSS 04/05 05:36 UGA @ 0.01527301 XRP
DK PHX BUY→SELL 7.30 -4.07 LOSS 04/05 05:00 PHX @ 0.09910285 XRP
DK PHX BUY→SELL 0.00 +3.91 WIN 04/05 03:03 PHX @ 0.08673151 XRP
DK PHX BUY→SELL 7.30 -4.69 LOSS 04/05 03:01 PHX @ 0.08701131 XRP
AX XRP? HIGHER 0.76 β€” OPEN 04/05 02:53 Prob 75% | Edge 0.425
AX Ethereum on April HIGHER 0.76 β€” OPEN 04/05 02:52 Prob 75% | Edge 0.425
AX Bitcoin HIGHER 0.76 β€” OPEN 04/05 02:52 Prob 75% | Edge 0.425
DK SENT BUY→SELL 0.00 +7.76 WIN 04/05 01:18 SENT @ 0.02736664 XRP
DK SENT BUY→SELL 7.28 -2.09 LOSS 04/05 01:17 SENT @ 0.02750424 XRP
DK T3DDY BUY→SELL 7.45 -1.20 LOSS 04/05 01:01 T3DDY @ 0.00000792 XRP
DK ROOSEVELT BUY→SELL 0.00 +3.15 WIN 04/05 00:46 ROOSEVELT @ 0.00001322 XRP
DK ROOSEVELT BUY→SELL 9.22 -5.13 LOSS 04/05 00:35 ROOSEVELT @ 0.00001235 XRP
DK PHX BUY→SELL 0.00 +3.95 WIN 04/05 00:13 PHX @ 0.07078259 XRP
DK gei BUY→SELL 0.00 +1.28 WIN 04/04 23:57 gei @ 0.00160550 XRP
DK PHX BUY→SELL 0.00 +3.03 WIN 04/04 23:15 PHX @ 0.08863024 XRP
DK PHX BUY→SELL 10.08 -5.03 LOSS 04/04 23:14 PHX @ 0.09426092 XRP
DK 589 BUY→SELL 26.28 -2.74 LOSS 04/04 23:14 589 @ 0.00006127 XRP
DK XRPHX BUY→SELL 0.00 +5.40 WIN 04/04 23:02 XRPHX @ 0.00000000 XRP
DK XRPHX BUY→SELL 6.11 -0.58 LOSS 04/04 23:01 XRPHX @ 0.00000000 XRP
DK SGB BUY→SELL 7.12 -0.83 LOSS 04/04 22:58 SGB @ 0.00061200 XRP
DK PHX BUY→SELL 5.17 +0.01 WIN 04/04 22:39 PHX @ 0.05774575 XRP
DK SEALED BUY→SELL 0.00 +4.82 WIN 04/04 22:25 SEALED @ 0.00000277 XRP
DK PFT BUY→SELL 0.00 +0.41 WIN 04/04 20:10 PFT @ 0.00000344 XRP
DK PHX BUY→SELL 7.31 -1.75 LOSS 04/04 19:58 PHX @ 0.04528251 XRP
DK PFT BUY→SELL 0.00 +0.33 WIN 04/04 19:49 PFT @ 0.00000457 XRP
DK gei BUY→SELL 7.21 +5.73 WIN 04/04 19:48 gei @ 0.00159361 XRP
DK TABS BUY→SELL 7.32 +11.74 WIN 04/04 19:40 TABS @ 0.00001296 XRP
DK JEET BUY→SELL 0.00 +0.96 WIN 04/04 19:33 JEET @ 0.00000540 XRP
DK PFT BUY→SELL 0.00 +0.46 WIN 04/04 19:29 PFT @ 0.00000379 XRP
DK BXE BUY→SELL 0.00 +0.62 WIN 04/04 18:06 BXE @ 0.00884617 XRP
DK HVE BUY→SELL 0.00 +0.20 WIN 04/04 16:14 HVE @ 0.00004196 XRP
DK BRETT BUY→SELL 7.31 -0.09 LOSS 04/04 16:13 BRETT @ 0.00165424 XRP
DK BXE BUY→SELL 7.32 -1.56 LOSS 04/04 15:56 BXE @ 0.00820143 XRP
DK M1N BUY→SELL 0.00 +6.51 WIN 04/04 15:54 M1N @ 16.48699962 XRP
DK M1N BUY→SELL 7.28 -0.72 LOSS 04/04 15:48 M1N @ 1.80577362 XRP
DK HVE BUY→SELL 0.00 +2.57 WIN 04/04 15:17 HVE @ 0.00004743 XRP
DK HVE BUY→SELL 0.00 +2.86 WIN 04/04 14:32 HVE @ 0.00004427 XRP
DK HVE BUY→SELL 0.00 +2.26 WIN 04/04 14:31 HVE @ 0.00004245 XRP
DK HVE BUY→SELL 7.33 -4.25 LOSS 04/04 14:20 HVE @ 0.00003456 XRP
DK M1N OPEN 7.28 β€” OPEN 04/04 14:20 Score 50 | continuation
DK ROOSEVELT BUY→SELL 0.00 +4.87 WIN 04/04 14:19 ROOSEVELT @ 0.00000939 XRP
DK ROOSEVELT BUY→SELL 7.38 -3.92 LOSS 04/04 14:13 ROOSEVELT @ 0.00001001 XRP
DK AMEN BUY→SELL 13.83 -1.52 LOSS 04/04 12:09 AMEN @ 0.00000355 XRP
DK HVE BUY→SELL 7.33 -1.53 LOSS 04/04 12:06 HVE @ 0.00002393 XRP
DK HVE BUY→SELL 0.00 +2.58 WIN 04/04 10:37 HVE @ 0.00011940 XRP
DK HVE BUY→SELL 0.00 +2.60 WIN 04/04 10:36 HVE @ 0.00002521 XRP